Size Chart
The following measurements are a guide. Please read the item descriptions carefully for more tips on the sizing of each individual style. If you are pregnant, please choose your pre-pregnancy size - or go up a size if you are between sizes.
Size | AU & UK | US | EU |
---|---|---|---|
XS | 6 - 8 | 2 - 4 | 34 - 36 |
S | 8 - 10 | 4 - 6 | 36 - 38 |
M | 10 - 12 | 6 - 8 | 38 - 40 |
L | 12 - 14 | 8 - 10 | 40 - 42 |
XL | 14 - 16 | 10 - 12 | 42 - 44 |
All measurements in CMs
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 100 - 102 | 104 - 106 | 109 - 111 | 117 - 119 | 126 - 128 |
Shoulder Width | 40 - 40.5 | 41.5 - 42 | 43 - 43.5 | 45 - 45.5 | 46.5 - 47 |
Hip | 107 - 109 | 112 - 114 | 117 - 119 | 125 - 126 | 134 - 136 |
All measurements in Inches
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 39 - 40 | 40.5 - 50 | 42 - 43.5 | 46 - 46.5 | 49.5 - 50 |
Shoulder Width | 15 - 16 | 16 - 16.5 | 17 - 17.5 | 17.5 - 18 | 18 - 18.5 |
Hip | 42 - 42.5 | 44 - 44.5 | 46 - 46.5 | 49 - 50 | 52 - 53 |