Size Chart
The following measurements are a guide. Please read the item descriptions carefully for more tips on the sizing of each individual style. If you are pregnant, please choose your pre-pregnancy size - or go up a size if you are between sizes.
Size | AU & UK | US | EU |
---|---|---|---|
XS | 6-8 | 2-4 | 34-36 |
S | 8-10 | 4-6 | 36-38 |
M | 10-12 | 6-8 | 38-40 |
L | 12-14 | 8-10 | 40-42 |
XL | 14-16 | 10-12 | 42-44 |
2XL | 16-18 | 12-14 | 44-46 |
All measurements in CMs
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve | 40-42 | 40-42 | 40-42 | 40-42 | 40-42 | 40-42 |
Bust | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 |
Length | 108-110 | 108-110 | 108-110 | 108-110 | 108-110 | 108-110 |
All measurements in Inches
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve | 15-16 | 15-16 | 15-16 | 15-16 | 15-16 | 15-16 |
Bust | 36-38 | 38-39 | 39-41 | 41-42 | 42-44 | 44-46 |
Length | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |