FAST SHIPPING

ECO-FRIENDLY PACKAGING

EASY RETURNS

Size Chart

The following measurements are a guide. Please read the item descriptions carefully for more tips on the sizing of each individual style. If you are pregnant, please choose your pre-pregnancy size - or go up a size if you are between sizes.

 

Size AU & UK US EU
XS 6 - 8 2 - 4 34 - 36
S 8 - 10 4 - 6 36 - 38
M 10 - 12 6 - 8 38 - 40
L 12 - 14 8 - 10 40 - 42
XL 14 - 16 10 - 12 42 - 44

 

All measurements in CMs

Size XS S M L XL
Bust 105 - 107 110 - 112 115 - 117 123 - 125 132 - 134
Shirt Length 63 - 64 64 - 65 65 - 66 66 - 67 67 - 68
Shoulder Width 39 - 40 40.5 - 41 42 - 43 43.5 - 44 45.5 - 46
Hip 107 - 109 112 - 114 117 - 119 125 - 126 134 - 136
Pant Length 33.5 - 34 34.5 - 35 35.5 - 36 36.5 - 37 37.5 - 38

 

All measurements in Inches

Size XS S M L XL
Bust 42 - 43 43 - 44 45 - 46 48 - 49 52 - 53
Shirt Length 24 - 24.5 24.5 - 25 25 - 25.5 25.5 - 26 26 - 26.5
Shoulder Width 15 - 16 16 - 16.5 17 - 17.5 17.5 - 18 18 - 18.5
Hip 42 - 42.5 44 - 44.5 46 - 46.5 49 - 50 52 - 53
Pant Length 13 - 13.5 13.5 - 14 14 - 14.5 14.5 - 15 15 - 15.5

FREE SHIPPING OVER $150

on all Orders within Australia

FLAT RATE SHIPPING $15

on all Australia Orders

AUSTRALIAN OWNED

Our HQ is based in Perth

SHOP NOW, PAY LATER

Pay with Afterpay